Green Helles
| 2.92 lbs. | German 2-row Pils info |
| 2.93 lbs. | Belgian Pils info |
| 0.11 lbs. | English Wheat Malt info |
| 0.11 lbs. | German Wheat Malt Light info |
| 2.98 lbs. | Dry Light Extract info |
| 3.00 lbs. | John Bull Light info |
| 0.72 lbs. | Corn Flaked info |
| 0.72 lbs. | Honey info |
| 0.71 lbs. | Rice Syrup info |
| 1.3 oz. | Styrian Goldings (Pellets, 6.00 %AA) boiled 60 min. info |
| 1.00 oz. | Hallertau Mittelfruh (Pellets, 4.50 %AA) boiled 15 min. info |
| 1.00 oz. | Santiam (Pellets, 6.00 %AA) boiled 1 min. info |
| Yeast : | WYeast 2308 Munich Lager info |
| Apparent | Real | |
| Original Extract |
11.44 °Plato | 11.44 °Plato |
| Attenuation |
79.2 % | 64.3 % |
| Extract |
2.38 °Plato | 4.08 °Plato |
| % Weight | % Volume | |
| Alcohol |
3.8 % | 4.8 % |

